TPA3131D2RHBR TPA3131D2RHBT TPA3131 VQFN Amplifier IC Integrated Circuits (ICs)
MORE STOCK
P/N | BRAND | QTY | P/N | BRAND | QTY | P/N | BRAND | QTY | ||
L6566BH | ST | 2000 | TJA1051TK/3,118 | NXP | 6000 | S912ZVL64F0VLF | NXP | 5000 | ||
STM32F417ZGT6 | ST | 360 | TJA1051T/CM | NXP | 40000 | FS32K116LIT0VFM | NXP | 4900 | ||
STM32F750N8H6 | ST | 960 | TJA1050T/CM | NXP | 100000 | LPC2366FBD100,551 | NXP | 1800 | ||
STM32L496QGI6 | ST | 2495 | TJA1043T,118 | NXP | 25000 | NL3HS3124AMNTWG | ON | 3000 | ||
STP16DP05XTTR | ST | 2500 | TJA1042T/3/1 | NXP | 80000 | AD7124-8BBCPZ | ADI | 1960 | ||
VN750PSTR-E | ST | 2500 | TJA1042T/3,118 | NXP | 60000 | LPC1765FBD100 | NXP | 30000 | ||
STM32F051C8T7 | ST | 1500 | TJA1042T/1 | NXP | 50000 | SN65DSI83ZQER | TI | 2500 | ||
STM32F303VCT6 | ST | 1620 | TJA1040T/CM | NXP | 50000 | TPS53219RGTR | TI | 3000 | ||
VNQ7050AJTR | ST | 2500 | TJA1021T/20/CM | NXP | 50000 | TPS386000QRGPRQ1 | TI | 1819 | ||
VN750PTTR-E | ST | 2500 | TEF6686HN/V102K | NXP | 4900 | TPS7A7200RGWR | TI | 2684 | ||
STM32F427ZGT6 | ST | 360 | PCF8574AT/3,518 | NXP | 3000 | TPS7A8400ARGRR | TI | 3000 | ||
STM32F767VIT6 | ST | 1620 | PCF8563TS/5 | NXP | 40000 | TPS76350QDBVRQ1 | TI | 9000 | ||
L9950XPTR | ST | 1000 | PCF8563T/5 | NXP | 100000 | ISO7741DBQR | TI | 1177 | ||
VNB14NV04TR-E | ST | 8500 | PCF85163T/1,518 | NXP | 5000 | LP8866QRHBRQ1 | TI | 3460 | ||
VND14NV04-E | ST | 4000 | PCA9555PW | NXP | 10000 | BQ500101DPCR | TI | 2320 | ||
VNH7100BASTR | ST | 10000 | PCA9535PW | NXP | 10000 | DRV8305NPHPR | TI | 1000 | ||
BUK9M15-60EX | NEXPERIA | 6000 | MPR121QR2 | NXP | 12000 | TPS76333QDBVRQ1 | TI | 3000 | ||
PUSB2X4DH | NEXPERIA | 7414 | MKE02Z64VLD4 | NXP | 4000 | UCC2897ARGPR | TI | 3000 | ||
EP5358HUI | Intel | 3000 | MFRC53101T/0FE,112 | NXP | 10000 | UCC27211ADRMT | TI | 1779 | ||
MAX487ESA+T | MAX | 150000 | MFRC52202HN1 | NXP | 1500 | ISO5852SQDWRQ1 | TI | 181 | ||
MAX487CSA+T | MAX | 15000 | LPC2138FBD64/01EL | NXP | 6400 | ISO7721FDWV | TI | 1024 | ||
DS24B33S+T&R | MAX | 6000 | TJA1044GT/3Z | NXP | 20000 | SN65DSI84TPAPRQ1 | TI | 20000 | ||
DS18B20Z+T&R | MAX | 10000 | TJA1021T/20/CM,118 | NXP | 25000 | TLC59116ITPWRQ1 | TI | 4000 | ||
MAX5969BETB+T | MAX | 5000 | PCA82C250T/YM | NXP | 30000 | TPS546C23RVFR | TI | 2500 | ||
A3984SLPTR-T | ALLEGRO | 3004 | MIMXRT1176CVM8A | NXP | 608 | MSP430F5659IZCAR | TI | 2500 | ||
A3959SLPTR-T | ALLEGRO | 4000 | MIMXRT1052CVL5B | NXP | 5040 | DRV8244SQRYJRQ1 | TI | 3000 | ||
A1330LLETR-T | ALLEGRO | 5749 | MIMXRT1011DAE5A | NXP | 5280 | LMH6642MFPB | TI | 10000 | ||
FS32K148HAT0MLLT | NXP | 1800 | MIMX8MM6CVTKZAA | NXP | 408 | DRV8243HQRXYRQ1 | TI | 3000 | ||
FS32K118LAT0MLHT | NXP | 800 | UJA1167ATK/0Z | NXP | 6000 | TPS61165DRVR | TI | 30000 | ||
S9S12XS256J0VAA | NXP | 420 | UJA1078ATW/5V0/WD/1 | NXP | 8000 | LT1013DDR | TI | 2500 | ||
LPC1517JBD64E | NXP | 800 | TEF6638HW/V106Z | NXP | 5000 | TPS7A3301RGWR | TI | 3000 | ||
SPC5606BF1MLQ6 | NXP | 1200 | LPC11U37FBD48/401 | NXP | 1250 | ISO3082DWR | TI | 6000 | ||
S9S12G128AMLH | NXP | 4800 | LPC11U14FBD48/201 | NXP | 2500 | TLV2374IDR | TI | 7500 | ||
S9KEAZ128AMLK | NXP | 4500 | LPC11C24FBD48/301 | NXP | 2500 | ADS1115IDGSR | TI | 10000 | ||
S912XHY128F0VLM | NXP | 300 | LPC11C12FBD48/301 | NXP | 5000 | TI ISO5452QDWRQ1 | TI | 6000 | ||
PN5321A3HN/C106;55 | NXP | 2450 | PCAL6524HEAZ | NXP | 10000 | TPS53314RGFR TI | TI | 9000 | ||
PCF85162T/1Y | NXP | 2000 | SPC5748GHK0AMKU6 | NXP | 200 | SAK-TC222S-12F133F AC | Infineon | 7200 | ||
PCF85134HL/1,118 | NXP | 3000 | LPC802M001JDH20J | NXP | 10000 | BSP452HUMA1 | Infineon | 4000 | ||
PCA9698DGG,518 | NXP | 2000 | MC33FS4503CAE | NXP | 2500 | BSC060P03NS3EG | Infineon | 5000 | ||
PCA9506DGG,518 | NXP | 2000 | S9S08SG16E1MTGR | NXP | 2500 | BSP77 E6433 | Infineon | 4000 | ||
NJJ29C0BHN/0F62 | NXP | 5000 | TJA1043T/1J | NXP | 50000 | BSP78 | Infineon | 4000 | ||
MMPF0100NPAZESR2 | NXP | 4000 | MIMXRT1064CVL5B | NXP | 4800 | BTF3050TE | Infineon | 2500 | ||
MMPF0100F0AEP | NXP | 3900 | PCA82C251T/YM | NXP | 30000 | BTS5090-1EJA | Infineon | 2500 | ||
MIMXRT1021CAG4B | NXP | 4500 | LPC1114FBD48/302 | NXP | 2500 | BTS7004-1EPP | Infineon | 6000 | ||
MIMXRT1021CAG4A | NXP | 2100 | LPC1517JBD48E | NXP | 100 | BTS716GB | Infineon | 1000 | ||
MIMX8MM6DVTLZAA | NXP | 304 | MCIMX6Y2CVM08AB | NXP | 20000 | IPB037N06N3G | Infineon | 1000 | ||
MCIMX6U5EVM10AC | NXP | 1500 | MMPF0100NPAEP | NXP | 6500 | ISP752R | Infineon | 2500 | ||
MCIMX6U5DVM10AC | NXP | 1500 | SA602AD/01,118 | NXP | 20000 | ITS4200S-ME-P | Infineon | 4000 | ||
LPC2478FBD208K | NXP | 1800 | S9S08DZ60F2MLH | NXP | 20000 | ITS4200S-SJ-D | Infineon | 2500 | ||
LPC2468FBD208K | NXP | 1800 | NT3H2111W0FHKH | NXP | 50000 | TLE94112EL | Infineon | 2500 | ||
LPC2387FBD100K | NXP | 1350 | MCRC52202HN1 | NXP | 9800 | TLE9471ESV33 | Infineon | 3000 | ||
LPC2368FBD100K | NXP | 1800 | LPC1768FBD208 | NXP | 30000 | TLE9843-2QX | Infineon | 5000 | ||
LPC2366FBD100K | NXP | 3600 | LPC824M201JHI33Y | NXP | 30000 | TLF80511EJV50 | Infineon | 2500 | ||
LPC2292FBD144/01,5 1080 | NXP | 1080 | PCA9555DB,118 | NXP | 4000 | MCP4662T-103E/UN | Microchip | 50000 | ||
LPC2136FBD64/01EL | NXP | 2400 | TEA2016AAT/1J | NXP | 20000 | BCM53128KQLEG | Broadcom | 3024 | ||
LPC1778FET208K | NXP | 1260 | MCIMX6V7DVN10AB | NXP | 6400 | E3M0075120K | Wolfspeed | 30000 | ||
LPC1778FBD144K | NXP | 2100 | MKL17Z64VFM4 | NXP | 2450 | SI7216DN-T1-E3 | VISHAY | 3000 | ||
LPC1764FBD100K | NXP | 1350 | S9S12ZVL32F0MLCR | NXP | 10000 | RTL8822CU-CG | REALTEK | 10400 | ||
LPC1754FBD80K | NXP | 1785 | LPC1788FBD208 | NXP | 30000 | 70V28L20PFGI | IDT | 360 | ||
LPC1752FBD80K | NXP | 595 | FX32K144UAT0VLLT | NXP | 5000 | MAX485ESA+T | MAX | 30000 | ||
LPC1343FBD48,151 | NXP | 250 | MC9S12DG128CPVE | NXP | 300 | A3291KUA-T | ALLEGRO | 60000 | ||
NCP51200MNTXG | ON | 15000 | XC3S400A-4FGG400C | XILINX | 9760 | A3950SLPTR-T | ALLEGRO | 8000 | ||
NCV8674DS120G | ON | 500 | XC6SLX150-2CSG484I | XILINX | 721 | A3977SLPTR-T | ALLEGRO | 7000 | ||
NTR3C21NZT1G | ON | 45000 | XC6SLX16-3CSG324C | XILINX | 695 | A3983SLPTR-T | ALLEGRO | 8000 | ||
NTZD3154NT1G | ON | 20000 | XC6SLX25-2FGG484I | XILINX | 420 | A4447SLJTR-T | ALLEGRO | 12000 | ||
ISO7763FDBQ | TI | 280 | XC6SLX25-3CSG324C | XILINX | 195 | A4953ELJTR-T | ALLEGRO | 12000 | ||
TPS628113HQWRWYRQ1 | TI | 3790 | XC6SLX25T-3CSG324I | XILINX | 425 | ACS758LCB-100B-PFF-T | ALLEGRO | 3848 | ||
LMR36503RS5QRPERQ1 | TI | 20800 | XC6SLX45-3CSG324I | XILINX | 228 | FS32K144HFT0MLHT | NXP | 1600 | ||
UCC21530BQDWKRQ1 | TI | 2850 | XC6SLX45-3FGG484C | XILINX | 1200 | MKV10Z128VLF7 | NXP | 2500 | ||
ISO6761FQDWRQ1 | TI | 10000 | XC6SLX45T-2FGG484C | XILINX | 1800 | S912ZVL12AMLF | NXP | 1250 | ||
TPS259401AQRVCRQ1 | TI | 20838 | XC6SLX75-3CSG484I | XILINX | 420 | MC34PF3000A3EPR2 | ADI | 4000 | ||
TPS793475DBVR | TI | 25459 | XC6SLX9-2FTG256I | XILINX | 1350 | LTM4644IY#PBF | ADI | 1299 | ||
LMR36015SBRNXR | TI | 18700 | XC7A35T-1FTG256I | XILINX | 900 | SAK-TC277T-64F200S DC | Infineon | 2000 | ||
TLV7034QPWRQ1 | TI | 60000 | XC7A50T-1FGG484C | XILINX | 1851 | SAK-TC233LP-32F200N AC | Infineon | 3000 | ||
TMP108AIYFFT | TI | 69195 | XC95144XL-10TQG144C | XILINX | 600 | IRFU220NPBF | Infineon | 50000 | ||
KSZ8863RLLI-TR | Microchip | 20000 | IR2103STRPBF | Infineon | 30000 | IRFB7434PBF | Infineon | 200000 | ||
AT91SAM9X25-CU | Microchip | 10000 | BSC028N06NS | Infineon | 20000 | IRF3205PBF | Infineon | 100000 |
1 Features
Supports Multiple Output Configurations
-
2x4Winto a 8-Ω BTL Load at 7.4V
(TPA3131D2)
2x25 W into a 8- BTL Load at 19 V
(TPA3132D2)
Wide Voltage Range: 4.5 V to 26 V
Automotive Load-Dump Compliant
Efficient Class-DOperation
- >90% Power Eficiency Combined With Low
Idle Loss for Heat Sink free Operation
- Advanced Modulation Schemes
Multiple Switching Frequencies
- AMAvoidance
-Master and Slave Synchronization
-Upto1.2-MHz Switching Frequency
Feedback Power Stage Architecture With High
PSRR Reduces PSU Requirements
Programmable Power Limit
Differential and Single-Ended Inputs
Stereo and Mono Mode With Single-Filter Mono
Configuration
Single Power Supply Reduces Component Count
Integrated Self-Protection Circuits Including
Overvoltage,Undervoltage,Overtemperature,DC
Detect, and Short Circuit With Error Reporting
.Thermally Enhanced Package
- 32-Pin VQFN Pad-Down
-40°℃ to 85°C Ambient Temperature Range
Applications
Laptop Computers and Ultrabooks
FlatpanelTV
Consumer Audio Applications
3 Description
The TPA313xD2 are efficientstereo digital amplifier
power stages for driving speakers with up to
2x42W/4Q peak powerTPA3131/32D2 operates
heatsink-free with cooling to PCB through the bottom
side PowerPADM with sustained output power from 2
x4W/8Ω(TPA3131D2)to 2x25 W/8Q
(TPA3132D2).
The TPA313xD2 advanced oscillator/PLL circuit
employs a multiple switching frequencyoption to
avoid AM interferences; this is achieved together with
an option of Master and Slave synchronization
making it possible to synchronize multiple devices.
The TPA313xD2 are fully protected against faults with
short-circuit protection and thermal protection as well
as overvoltage, undervoltage, and DCprotection.
Faults are reported back to the processor to prevent
devices from being damagedduringoverload
conditions.
For feature compatible devices see:PowerPAD up
device 2x50-W TPA3116D2.PowerPAD down 2x
15-W TPA3130D2 and 2x30-W TPA3118D2